<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Global Architecture Projects</title>
	<atom:link href="http://archpro.info/feed" rel="self" type="application/rss+xml" />
	<link>http://archpro.info</link>
	<description>Latest Architecture Content on The Web.</description>
	<pubDate>Wed, 07 Jan 2009 08:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Falconplein (Antwerp, Belgium)</title>
		<link>http://www.west8.nl/projects/falconplein/</link>
		<comments>http://www.west8.nl/projects/falconplein/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:12 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/falconplein/</guid>
		<description><![CDATA[<p>With its curved walls, the square offers a floating space and an interesting set of views. West 8 has sought to treat them all with equal importance. The square thereby called for a distinct identity to facilitate all sorts of activities held in this quarter of town. The existing vast empty parking space was therefore transformed into a focal point surrounded by two streets with a predominant pedestrian character.</p>]]></description>
			<content:encoded><![CDATA[<p>With its curved walls, the square offers a floating space and an interesting set of views. West 8 has sought to treat them all with equal importance. The square thereby called for a distinct identity to facilitate all sorts of activities held in this quarter of town. The existing vast empty parking space was therefore transformed into a focal point surrounded by two streets with a predominant pedestrian character.</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/falconplein/feed</wfw:commentRss>
		</item>
		<item>
		<title>Watertorenterrein Sliedrecht (Sliedrecht, Netherlands)</title>
		<link>http://www.west8.nl/projects/watertorenterrein_sliedrecht/</link>
		<comments>http://www.west8.nl/projects/watertorenterrein_sliedrecht/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:12 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/watertorenterrein_sliedrecht/</guid>
		<description><![CDATA[<p>The promise of its location.</p>
<p>The water tower terrain on the outside of the dike at the north side of the river Merwede is an unique place for the development for housing. With the development of this terrain the possibillity derives to add to Sliedrecht a public promenade and good living with a view on the river.</p>
<p>The urban plan creates a new frontside for the terrain. The small gully at the back will be widened allong the whole terrain. Making the watertower terrain into an island in the river Merwede. The widened stream creates a second frontside. When high tide comes, the gully is under water.</p>
<p>The buildings are made into freestanding blocks with gardens on a street in the middle.</p>
<p>The positioning of the blocks is made to obtain and to strenghten important views on the river. This set-up makes it possible to make houses which have their adress either on the gully, a garden, or on the river Merwede</p>]]></description>
			<content:encoded><![CDATA[<p>The promise of its location.</p>
<p>The water tower terrain on the outside of the dike at the north side of the river Merwede is an unique place for the development for housing. With the development of this terrain the possibillity derives to add to Sliedrecht a public promenade and good living with a view on the river.</p>
<p>The urban plan creates a new frontside for the terrain. The small gully at the back will be widened allong the whole terrain. Making the watertower terrain into an island in the river Merwede. The widened stream creates a second frontside. When high tide comes, the gully is under water.</p>
<p>The buildings are made into freestanding blocks with gardens on a street in the middle.</p>
<p>The positioning of the blocks is made to obtain and to strenghten important views on the river. This set-up makes it possible to make houses which have their adress either on the gully, a garden, or on the river Merwede</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/watertorenterrein_sliedrecht/feed</wfw:commentRss>
		</item>
		<item>
		<title>Defensie eiland Woerden (Woerden, The Netherlands)</title>
		<link>http://www.west8.nl/projects/defensie_eiland_woerden/</link>
		<comments>http://www.west8.nl/projects/defensie_eiland_woerden/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:11 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/defensie_eiland_woerden/</guid>
		<description><![CDATA[<p>The island lies inbetween the station and the&#160;old citycentre. The site used to be part of the former&#160;stronghold of the city which is still visible as the main green structure surrounding the old town.&#160;The city castle&#160;used to be a main part of the fortification system. The programme includes 230 houses,&#160;cultural-and workspaces,&#160; a restaurant&#160; and a parkinggarage.</p>
<p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>The island lies inbetween the station and the&nbsp;old citycentre. The site used to be part of the former&nbsp;stronghold of the city which is still visible as the main green structure surrounding the old town.&nbsp;The city castle&nbsp;used to be a main part of the fortification system. The programme includes 230 houses,&nbsp;cultural-and workspaces,&nbsp; a restaurant&nbsp; and a parkinggarage.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/defensie_eiland_woerden/feed</wfw:commentRss>
		</item>
		<item>
		<title>AEGON plein (The Hague, The Netherlands)</title>
		<link>http://www.west8.nl/projects/aegon_plein/</link>
		<comments>http://www.west8.nl/projects/aegon_plein/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:11 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/aegon_plein/</guid>
		<description><![CDATA[<div>The insurance company AEGON held an international design contest in 1996 for the area between the local train station and her headquarters.&#160;&#160;</div>
<div>&#160;</div>
<div>West 8's design made use of the existing bus loops, the front access area and the tram tracks by incorporating them in a poetic layout. The square is now a green area, with trees, seating facilities and two kiosks. Public transport and traffic access areas for Billiton and AEGON are&#160;facilitated without&#160;being just a&#160;functional traffic area.&#160;</div>
<div>&#160;</div>
<div>In a perspective composition, seven follies have been placed in red gravel areas. Six of them are cable structures featuring finely woven mesh upon which ivy and honeysuckle grow. The seventh contains a water curtain that disappears into an opening illuminated in red.</div>]]></description>
			<content:encoded><![CDATA[<div>The insurance company AEGON held an international design contest in 1996 for the area between the local train station and her headquarters.&nbsp;&nbsp;</div>
<div>&nbsp;</div>
<div>West 8's design made use of the existing bus loops, the front access area and the tram tracks by incorporating them in a poetic layout. The square is now a green area, with trees, seating facilities and two kiosks. Public transport and traffic access areas for Billiton and AEGON are&nbsp;facilitated without&nbsp;being just a&nbsp;functional traffic area.&nbsp;</div>
<div>&nbsp;</div>
<div>In a perspective composition, seven follies have been placed in red gravel areas. Six of them are cable structures featuring finely woven mesh upon which ivy and honeysuckle grow. The seventh contains a water curtain that disappears into an opening illuminated in red.</div>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/aegon_plein/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visserijplein (Rotterdam, The Netherlands)</title>
		<link>http://www.west8.nl/projects/visserijplein/</link>
		<comments>http://www.west8.nl/projects/visserijplein/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:10 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/visserijplein/</guid>
		<description><![CDATA[<p>This square in the city centre of Rotterdam is used twice a week as a marketplace. A forest of shining steel is the main feature of the marketplace. Fourteen angular constructions supply electricity for 200 market stalls.West 8 combined in the design the wishes of various parties concerned. The square now also has a social function and provides sports facilities instead of just being an unattractive storage for market materials.</p>]]></description>
			<content:encoded><![CDATA[<p>This square in the city centre of Rotterdam is used twice a week as a marketplace. A forest of shining steel is the main feature of the marketplace. Fourteen angular constructions supply electricity for 200 market stalls.West 8 combined in the design the wishes of various parties concerned. The square now also has a social function and provides sports facilities instead of just being an unattractive storage for market materials.</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/visserijplein/feed</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Scheldt Storm Surge Barrier (Zeeland, The Netherlands)</title>
		<link>http://www.west8.nl/projects/eastern_scheldt_storm_surge_barrier/</link>
		<comments>http://www.west8.nl/projects/eastern_scheldt_storm_surge_barrier/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:09 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/eastern_scheldt_storm_surge_barrier/</guid>
		<description><![CDATA[<p>Five years after the works on the Eastern Scheldt storm surge barrier were completed West 8 designed the surrounding landscape by ironing out the sand depots into vast plateaus, covered with shells. Beds of shells are the ideal rest place for coastal birds at high water. They choose the field that gives the best camouflage, white birds choosing white shells and black birds choosing black shells. Here the fields are divided into geometrical patterns that contrast with the coastline and stress the artificial nature of the colonies. The plateaus offer the motorist crossing the storm surge barrier not just an intriguing bird-infested perspective of graphic patterns but also open up the panorama across the sea.<br />
&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Five years after the works on the Eastern Scheldt storm surge barrier were completed West 8 designed the surrounding landscape by ironing out the sand depots into vast plateaus, covered with shells. Beds of shells are the ideal rest place for coastal birds at high water. They choose the field that gives the best camouflage, white birds choosing white shells and black birds choosing black shells. Here the fields are divided into geometrical patterns that contrast with the coastline and stress the artificial nature of the colonies. The plateaus offer the motorist crossing the storm surge barrier not just an intriguing bird-infested perspective of graphic patterns but also open up the panorama across the sea.<br />
&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/eastern_scheldt_storm_surge_barrier/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schouwburgplein (Rotterdam, The Netherlands)</title>
		<link>http://www.west8.nl/projects/schouwburgplein/</link>
		<comments>http://www.west8.nl/projects/schouwburgplein/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:07 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/schouwburgplein/</guid>
		<description><![CDATA[<p>Situated in the heart of the city and surrounded by shops and theatres, the design emphasizes the importance of a void, which opens a panorama towards the city skyline. The square is designed as an interactive public space, flexible in use, and changing during day and seasons. Its appearance is a reflection the Port of Rotterdam. By raising the surface of the square above the surrounding area, the void was retained and the &#34;city's stage&#34; created.</p>]]></description>
			<content:encoded><![CDATA[<p>Situated in the heart of the city and surrounded by shops and theatres, the design emphasizes the importance of a void, which opens a panorama towards the city skyline. The square is designed as an interactive public space, flexible in use, and changing during day and seasons. Its appearance is a reflection the Port of Rotterdam. By raising the surface of the square above the surrounding area, the void was retained and the &quot;city's stage&quot; created.</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/schouwburgplein/feed</wfw:commentRss>
		</item>
		<item>
		<title>CBK Sculptural Garden (Dordrecht, The Netherlands)</title>
		<link>http://www.west8.nl/projects/cbk_sculptural_garden/</link>
		<comments>http://www.west8.nl/projects/cbk_sculptural_garden/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:06 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/cbk_sculptural_garden/</guid>
		<description><![CDATA[<p>The Centre of the Arts in Dordrecht needed an open-air exhibition space. West 8 designed for this purpose a sculptural garden encircling the centre that even involves one of the roofs. Six meter high fences enclose the garden, creating intimate cabinets. Wisteria and black locust were planted to cover the fences. The exhibition space on the roof can be reached by a lift ladder. The garden terrace is made of steel sheet coming from old vessels, emphasising the naval character of Dordrecht.</p>]]></description>
			<content:encoded><![CDATA[<p>The Centre of the Arts in Dordrecht needed an open-air exhibition space. West 8 designed for this purpose a sculptural garden encircling the centre that even involves one of the roofs. Six meter high fences enclose the garden, creating intimate cabinets. Wisteria and black locust were planted to cover the fences. The exhibition space on the roof can be reached by a lift ladder. The garden terrace is made of steel sheet coming from old vessels, emphasising the naval character of Dordrecht.</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/cbk_sculptural_garden/feed</wfw:commentRss>
		</item>
		<item>
		<title>Borneo-Sporenburg (Amsterdam, The Netherlands)</title>
		<link>http://www.west8.nl/projects/borneo_sporenburg/</link>
		<comments>http://www.west8.nl/projects/borneo_sporenburg/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:04 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/borneo_sporenburg/</guid>
		<description><![CDATA[<p>Two peninsulas in the eastern part of the Amsterdam docks, were to be exploited for water-related activities, as well as 2500 low-rise dwelling units, with a density of 100 units per hectare. For a new interpretation of the traditional Dutch canal house, West 8 suggested new types of three-storey, ground-accessed houses deviating from the usual terraced house in being strongly oriented to the private realm by incorporating patios and roof gardens. By repeating this type in a great variety of dwelling modes and with maximum architectural variation, an animated street elevation emerges with a focus on the individual. At a larger scale, a delicately balanced relationship exists between the repetition of the individual dwellings, the roofscape and the great scale of the docks. Three immense sculptural blocks take their place as landmarks in the vast expanse of houses.</p>]]></description>
			<content:encoded><![CDATA[<p>Two peninsulas in the eastern part of the Amsterdam docks, were to be exploited for water-related activities, as well as 2500 low-rise dwelling units, with a density of 100 units per hectare. For a new interpretation of the traditional Dutch canal house, West 8 suggested new types of three-storey, ground-accessed houses deviating from the usual terraced house in being strongly oriented to the private realm by incorporating patios and roof gardens. By repeating this type in a great variety of dwelling modes and with maximum architectural variation, an animated street elevation emerges with a focus on the individual. At a larger scale, a delicately balanced relationship exists between the repetition of the individual dwellings, the roofscape and the great scale of the docks. Three immense sculptural blocks take their place as landmarks in the vast expanse of houses.</p>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/borneo_sporenburg/feed</wfw:commentRss>
		</item>
		<item>
		<title>Chasséterrein (Breda, The Netherlands)</title>
		<link>http://www.west8.nl/projects/chassterrein/</link>
		<comments>http://www.west8.nl/projects/chassterrein/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:09:03 +0000</pubDate>
		<dc:creator>West 8 urban design &#38; landscape architecture</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[3d max]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.west8.nl/projects/chassterrein/</guid>
		<description><![CDATA[<p>The residential campus Chass&#233;-terrein is a green enclave within the Singel surrounding Breda&#8217;s city centre. Residential buildings are constructed on former military grounds, as are the local government office, a theatre and a museum.</p>
<div>Chass&#233;-terrein&#8217;s identity is primarily determined by two pedestrian zones; the park and the square. The base layer of the park&#8217;s campus plan is made up of large grass fields that bind together the individual buildings. In the grass are groups and solo oak trees that provide a sense of continuity and character.&#160;</div>
<div>&#160;</div>
<div>All parking takes place under the buildings. This turns the Chass&#233;-terrein, for the most part, into a low traffic area with an open and informal atmosphere crossed by a network of paths for pedestrians and cyclists.</div>
<div>&#160;</div>
<div>&#160;</div>]]></description>
			<content:encoded><![CDATA[<p>The residential campus Chass&eacute;-terrein is a green enclave within the Singel surrounding Breda&rsquo;s city centre. Residential buildings are constructed on former military grounds, as are the local government office, a theatre and a museum.</p>
<div>Chass&eacute;-terrein&rsquo;s identity is primarily determined by two pedestrian zones; the park and the square. The base layer of the park&rsquo;s campus plan is made up of large grass fields that bind together the individual buildings. In the grass are groups and solo oak trees that provide a sense of continuity and character.&nbsp;</div>
<div>&nbsp;</div>
<div>All parking takes place under the buildings. This turns the Chass&eacute;-terrein, for the most part, into a low traffic area with an open and informal atmosphere crossed by a network of paths for pedestrians and cyclists.</div>
<div>&nbsp;</div>
<div>&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.west8.nl/projects/chassterrein/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
