<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Global Architecture Projects</title>
	<link>http://archpro.info</link>
	<description>Latest Architecture Content on The Web.</description>
	<lastBuildDate>Tue, 06 Jan 2009 02:30:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Falconplein (Antwerp, Belgium)</title>
		<description>With its curved walls, the square offers a floating space and an interesting set of views. West 8 has sought to treat them all with equal importance. The square thereby called for a distinct identity to facilitate all sorts of activities held in this quarter of town. The existing vast ...</description>
		<link>http://www.west8.nl/projects/falconplein/</link>
			</item>
	<item>
		<title>Watertorenterrein Sliedrecht (Sliedrecht, Netherlands)</title>
		<description>The promise of its location.
The water tower terrain on the outside of the dike at the north side of the river Merwede is an unique place for the development for housing. With the development of this terrain the possibillity derives to add to Sliedrecht a public promenade and good living ...</description>
		<link>http://www.west8.nl/projects/watertorenterrein_sliedrecht/</link>
			</item>
	<item>
		<title>AEGON plein (The Hague, The Netherlands)</title>
		<description>The insurance company AEGON held an international design contest in 1996 for the area between the local train station and her headquarters.&#160;&#160;
&#160;
West 8's design made use of the existing bus loops, the front access area and the tram tracks by incorporating them in a poetic layout. The square is now ...</description>
		<link>http://www.west8.nl/projects/aegon_plein/</link>
			</item>
	<item>
		<title>Defensie eiland Woerden (Woerden, The Netherlands)</title>
		<description>The island lies inbetween the station and the&#160;old citycentre. The site used to be part of the former&#160;stronghold of the city which is still visible as the main green structure surrounding the old town.&#160;The city castle&#160;used to be a main part of the fortification system. The programme includes 230 houses,&#160;cultural-and ...</description>
		<link>http://www.west8.nl/projects/defensie_eiland_woerden/</link>
			</item>
	<item>
		<title>Visserijplein (Rotterdam, The Netherlands)</title>
		<description>This square in the city centre of Rotterdam is used twice a week as a marketplace. A forest of shining steel is the main feature of the marketplace. Fourteen angular constructions supply electricity for 200 market stalls.West 8 combined in the design the wishes of various parties concerned. The square ...</description>
		<link>http://www.west8.nl/projects/visserijplein/</link>
			</item>
	<item>
		<title>Eastern Scheldt Storm Surge Barrier (Zeeland, The Netherlands)</title>
		<description>Five years after the works on the Eastern Scheldt storm surge barrier were completed West 8 designed the surrounding landscape by ironing out the sand depots into vast plateaus, covered with shells. Beds of shells are the ideal rest place for coastal birds at high water. They choose the field ...</description>
		<link>http://www.west8.nl/projects/eastern_scheldt_storm_surge_barrier/</link>
			</item>
	<item>
		<title>Schouwburgplein (Rotterdam, The Netherlands)</title>
		<description>Situated in the heart of the city and surrounded by shops and theatres, the design emphasizes the importance of a void, which opens a panorama towards the city skyline. The square is designed as an interactive public space, flexible in use, and changing during day and seasons. Its appearance is ...</description>
		<link>http://www.west8.nl/projects/schouwburgplein/</link>
			</item>
	<item>
		<title>CBK Sculptural Garden (Dordrecht, The Netherlands)</title>
		<description>The Centre of the Arts in Dordrecht needed an open-air exhibition space. West 8 designed for this purpose a sculptural garden encircling the centre that even involves one of the roofs. Six meter high fences enclose the garden, creating intimate cabinets. Wisteria and black locust were planted to cover the ...</description>
		<link>http://www.west8.nl/projects/cbk_sculptural_garden/</link>
			</item>
	<item>
		<title>Borneo-Sporenburg (Amsterdam, The Netherlands)</title>
		<description>Two peninsulas in the eastern part of the Amsterdam docks, were to be exploited for water-related activities, as well as 2500 low-rise dwelling units, with a density of 100 units per hectare. For a new interpretation of the traditional Dutch canal house, West 8 suggested new types of three-storey, ground-accessed ...</description>
		<link>http://www.west8.nl/projects/borneo_sporenburg/</link>
			</item>
	<item>
		<title>Chasséterrein (Breda, The Netherlands)</title>
		<description>The residential campus Chass&#233;-terrein is a green enclave within the Singel surrounding Breda&#8217;s city centre. Residential buildings are constructed on former military grounds, as are the local government office, a theatre and a museum.
Chass&#233;-terrein&#8217;s identity is primarily determined by two pedestrian zones; the park and the square. The base layer ...</description>
		<link>http://www.west8.nl/projects/chassterrein/</link>
			</item>
</channel>
</rss>
